Search the ACNC Charity Register
Search for a charity
Search results
74734 results in 7474 pages.
| Legal Name | Status | Size | Suburb/Town | State | ABN |
|---|---|---|---|---|---|
| 'Bronze, Bill the Bastard' Limited | Registered | Small | Harden | NSW | 23619700926 |
| 'TIL THE COWS COME HOME LTD | Registered | Information Unavailable | Mullumbimby | NSW | 62626387273 |
| (Connecting Communities) Cc Home Care Incorporated | Registered | Medium | Coolbellup | WA | 90675466028 |
| (TABAG)Youth and Children Incorporated | Revoked | Small | Farmborough Heights | NSW | 79985192094 |
| 087172512 Pty Ltd | Voluntarily revoked | Information Unavailable | Heidelberg | VIC | 35087172512 |
| 1 Church Incorporated | Registered | Medium | Greenfields | WA | 76738573837 |
| 1 Family Cambodia Pty Ltd | Voluntarily revoked | Information Unavailable | Mandurah | WA | 76603619898 |
| 1 Giant Mind Limited | Voluntarily revoked | Small | Middle Park | VIC | 54162724521 |
| 1 Good Deed | Registered | Small | Menai | NSW | 69787337156 |
| 1 Million Women Limited | Registered | Medium | Surry Hills | NSW | 86122248122 |
Updates or changes made to charity pages on the ACNC Charity Register do not display immediately. They can take up to 24 hours to be displayed.
Each listing on the Charity Register shows details about a charity and its purposes, the names of the people involved in running the charity, as well as financial information and annual reporting. It also notes if the ACNC has taken any action against the charity for not complying with certain obligations.
Find out more about the Charity Register.