In January 2020, we registered 129 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| 11637820583 | MCCALL GARDENS COMMUNITY SERVICES LIMITED | Box Hill | NSW |
| 12667902049 | The Trustee for Natural Resources Conservation Trust | ||
| 12864873740 | Crystal Lee Foundation Incorporated | Port Fairy | VIC |
| 13575482792 | PLC Sydney Scholarship Fund | Croydon | NSW |
| 13835535193 | Australian Chiropractors Education and Research Foundation | Parramatta | NSW |
| 14630633439 | MORANBAH COMMUNITY SCHOLARSHIP LTD | Moranbah | QLD |
| 14631065542 | OASIS MINISTRIES INTERNATIONAL LTD | ||
| 15123649416 | HEALTHY MIND MENU INC. | South Perth | WA |
| 15620088950 | DEAFBLIND WEST AUSTRALIANS INC | Burswood | WA |
| 16296577039 | Wuung Bulanggan First Nations Indigenous Corporation | Kempsey | NSW |
| 16635277637 | GIZ A BREAK LIMITED | Dookie | VIC |
| 16637113896 | Rufftrack Limited | Riverstone | NSW |
| 17636592277 | GunPolicy.org Ltd | Bondi Junction | NSW |
| 17958250271 | The Baritu Global Foundation Incorporated | Tarneit | VIC |
| 18459139307 | Shekhinah Glory Ministry Incorporated | Quakers Hill | NSW |
| 18945165724 | The Independent School of Philosophy | North Melbourne | VIC |
| 19595054838 | Anglican Parish of North Tamworth | North Tamworth | NSW |
| 19636269906 | RIMA FOUNDATION LIMITED | Adelaide | SA |
| 21479130245 | Tables For Generation Incorporated | Kensington | NSW |
| 21582936998 | Make It Tenterfield Incorporated | Tenterfield | NSW |
| 22473075639 | THE LIGHTHOUSE COMMUNITY CENTRE INC | Warwick | QLD |
| 24473687689 | Granville All Nations Christian Fellowship Incorporated | Blacktown | NSW |
| 24637544426 | The Busy School Ltd | Southport | QLD |
| 24637595030 | TIIS LIMITED | ||
| 25915076539 | Northern Australian Dingo Aboriginal & Torres Strait Islander Corporation | Lake Bennett | NT |
| 26287525809 | Mercy Home | ||
| 26553005269 | Hay Children's Services Inc | ||
| 27635741374 | SNOW MEDICAL RESEARCH FOUNDATION LIMITED | Canberra Airport | ACT |
| 28188246840 | AHAVAT MELECH MASHIACH | ||
| 30477497692 | Endless Horizons Inc | Melbourne | VIC |
| 30524036528 | The Corporation of the Roman Catholic Diocese of Toowoomba - Early Learning & Care | South Toowoomba | QLD |
| 30633811962 | SLEAPYS FOUNDATION LIMITED | Merewether | NSW |
| 32635974757 | Careline Connections Ltd | Mount Evelyn | VIC |
| 32637334224 | SPORTING OUR FARMERS LTD | Drummoyne | NSW |
| 33637861619 | COOL THE WORLD LTD | Payneham | SA |
| 34421920769 | South Coast Rural Relief Inc. | Cooma | NSW |
| 34615055690 | Iranian Church for Christ Incorporated | ||
| 36020554497 | The Golden Stave Foundation | Botany | NSW |
| 36606404127 | COMMUNITY OPTIONS AUSTRALIA LIMITED | Artarmon | NSW |
| 36636455840 | MILLER CHASE FOUNDATION LTD | Greenslopes | QLD |
| 36636486247 | Juna Development Organisation Ltd | ||
| 37313751158 | Kalgoorlie Dog Adoptions Incorporated | Somerville | WA |
| 37539127119 | Geelong Spiritualist Church Inc. | Grovedale | VIC |
| 37594128317 | Sydney New Direction Church of Christ Incorporated | Lane Cove North | NSW |
| 37636063351 | SCIENCE FOR ALL LTD | Melbourne | VIC |
| 37638485337 | PHOENIX FOUNDATIONS HOUSING RELIEF LIMITED | Bellingen | NSW |
| 38637038665 | HER Africa Ltd | Abbotsford | VIC |
| 39308932904 | North West Tasmania Hospice Project Inc | Sheffield | TAS |
| 40638313550 | NOAHS ARK NEWSTEAD PTY LIMITED | Newstead | VIC |
| 43636990040 | Farm Aid Australia Ltd | Condell Park | NSW |
| 44619340117 | MNC TRANSFER LIMITED | Port Macquarie | NSW |
| 44634968791 | AUSTRALASIAN UNITED PROFESSIONAL PIERCERS PTY LTD | ||
| 47039302840 | Australian Arab Association Incorporated | Thornlie | WA |
| 47307691037 | Redgum Church Incorporated | Hillside | VIC |
| 47692696538 | Sanctuary Australia | Hazelbrook | NSW |
| 48203799782 | Frankston Sunrise Foundation | Frankston | VIC |
| 48769221455 | Shepparton's Big Red Dinner Incorporated | Kialla | VIC |
| 49109044081 | Ave Maria Syro - Malabar Mission Ipswich | Raceview | QLD |
| 49759472947 | Kooraminning Aboriginal Corporation | Narrogin | WA |
| 49772450681 | Gunning And District Historical Society Incorporated | Gunning | NSW |
| 50227050804 | Pollinators Inc | Geraldton | WA |
| 51600099456 | ONDRU LIMITED | Melbourne | VIC |
| 51619339856 | HV TRANSFER LIMITED | Warabrook | NSW |
| 52317680697 | Donnybrook Christian Community Church Inc | Donnybrook | WA |
| 53180859331 | 100% Clean Bellarine Incorporated | Barwon Heads | VIC |
| 53635250609 | STAND TALL FOUNDATION LTD | Bella Vista | NSW |
| 54711816792 | Darkan Primary School Parents And Citizens Association Inc | Darkan | WA |
| 55261551081 | Gurmat Parchar Sewa Society Incorporated | Findon | SA |
| 56632356935 | XPROPELR LTD. | Viewbank | VIC |
| 58092685016 | St. Johns Southgate Bach Foundation Inc. | Southbank | VIC |
| 58249651962 | Cape York Grassroots Aboriginal Corporation | Westcourt | QLD |
| 61609240799 | POSITIVE HUMANS MOVEMENT LTD | Nudgee | QLD |
| 62781785665 | Inner Journey Ministry Incorporated | Padstow | NSW |
| 63635823399 | Civil Apprenticeships and Careers Ltd | Thebarton | SA |
| 64637610194 | NEW LIFE RESTORATION FOUNDATION LTD | Murarrie | QLD |
| 65427829146 | IMAM ALI MOSQUE AND ISLAMIC CENTRE OF SOUTH AUSTRALIA | Pooraka | SA |
| 66210715951 | Ignite North West Women Inc | Ulverstone | TAS |
| 66506055020 | World of Wellbeing Church | Rochedale South | QLD |
| 67372095717 | Te Hoe Ki Matangireia Incorporated | Ropes Crossing | NSW |
| 67887815034 | Give Write Incorporated | Wembley | WA |
| 68215848336 | Gateway Baptist Church And Community Centre Inc | Albert Park | SA |
| 68508266820 | Heavens Song Philadelphia Christian Centre The Church Of Jesus King Of Kings & Lord Of Lords Incorporated | ||
| 68635944053 | CURE PROSTATE CANCER RESEARCH LTD | Doncaster | VIC |
| 69637918097 | Australian Thoroughbred Retirement Foundation Ltd | Bindoon | WA |
| 70294342832 | Community Rebuilding Trust | Melbourne | VIC |
| 70628656940 | 28. JUN AUSTRALIA LTD | Point Cook | VIC |
| 70632697646 | ANAWIM SOCIETY LIMITED | Sydney | NSW |
| 70634346795 | For the Girls of Grenada Incorporated | Strathfield | NSW |
| 71466004257 | The Trustee for EVENTS4aCAUSE Foundation | ||
| 72862145227 | Pentland Hills Landcare Group Inc | Myrniong | VIC |
| 73629038884 | ST PHILIP'S COLLEGE ALICE SPRINGS LIMITED | Alice Springs | NT |
| 73632919594 | Brighter Futures Foundation Ltd | Smeaton Grange | NSW |
| 74176608685 | GENERATION 1 MIGRANT ASSOCIATION INC. | Southbank | VIC |
| 75635019037 | NO MORE FAKE SMILES LTD | Sippy Downs | QLD |
| 75818737065 | Australian Volunteers Support Trust | Melbourne | VIC |
| 76514872988 | Monteagle P&C Assoc | Monteagle | NSW |
| 76636737516 | LIVING LEARNING PTY LTD | South Melbourne | VIC |
| 76637270421 | StandWithKashmir Ltd. | Brunswick | VIC |
| 77237565373 | Wheels In Motion Gawler Incorporated | Gawler East | SA |
| 78637098849 | STRONG COMMUNITIES LTD | Clinton | QLD |
| 79760051320 | Bangor Public School P&C Association | Menai | NSW |
| 81425144327 | Periscope Productions | North Melbourne | VIC |
| 81637773534 | THE LIFT STUDIO LTD | Killcare | NSW |
| 82767926736 | Open Medicine Foundation Australia | Melbourne | VIC |
| 83079966201 | Brisbane Chinese School Inc. | Calamvale | QLD |
| 84633414025 | Lebanese Christian Charity Foundation Limited | Sydney | NSW |
| 86720467482 | DIVERSE AUSTRALIA INCORPORATED | Glenelg | SA |
| 88635828750 | STRONG HEARTS FOUNDATION LTD | BRENDALE | QLD |
| 88636013397 | PET MEDICAL CRISIS FUND AUSTRALIA LTD | Caulfield | VIC |
| 89120641414 | No Fuss Resus Incorporated | East Fremantle | WA |
| 89334580736 | The Ark Church Qld | Upper Coomera | QLD |
| 89426279696 | Amrata | Mitchelton | QLD |
| 89633049180 | HOA NGHIEM BUDDHIST COLLEGE LIMITED | Springvale South | VIC |
| 90299124190-superseded | U3A Albury Wodonga Incorporated | Wodonga | VIC |
| 91125930534 | Secours A La Jeuness Incorporated | Eyre | SA |
| 91637748906 | Jesuit and Ignatian Spirituality Australia Limited | Pymble | NSW |
| 92819510611 | SA Cat Rescue Incorporated | Modbury | SA |
| 93955402571 | Sydney Nepalese Fellowship Church Incorporated | Strathfield | NSW |
| 94605074696 | Helping Hearts Sydney | Minto | NSW |
| 94684418701 | SIIMAN INCORPORATED | Lane Cove | NSW |
| 95241654474 | Gardenia Foundation | ||
| 95621368698 | COGNILAB LIMITED | Claremont | WA |
| 95909806751 | Restoration Fellowships International (SA) Incorporated | Hendon | SA |
| 97803375125 | FAITH CHRISTIAN COMMUNITY CHURCH | Ravenhall | VIC |
| 98138906797 | The Australian Tennis Foundation Limited | Melbourne | VIC |
| 98637204963 | THE PRACTICE EXCELLENCE INSTITUTE LTD | Woodend | VIC |
| 99157577081 | Temora West School P&C Assn | Temora | NSW |
| 99216993885 | Maryborough Military and Colonial Museum Trust | Maryborough | QLD |
| 99547127951 | The Trustee for The Bronte Surf Life Saving Club Foundation | Queens Park | NSW |
